// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Bruce "Mad Dog" Massey
REC
8-6
WIN%
57.14%
PPG
26.71
+/-
1.93
// STANDARD
GP
14
W-L
8-6
Win%
57.14%
30th
PPG
26.71
36th
OPP PPG
24.79
29th
+/-
1.93
34th
FGM
10.86
61st
FGA
27.64
94th
FG%
39.28%
14th
3PM
2.79
14th
3PA
9.43
36th
3P%
29.55%
11th
FTM
2.21
56th
FTA
3.50
60th
FT%
63.27%
19th
STL
2.21
86th
BLK
1.00
40th
TO
1.71
59th
FLS
7.29
11th
// ADVANCED
TS%
36.03%
14th
eFG%
44.32%
6th
PPP
0.815
6th
oPPP
0.787
79th
3PAr
0.341
29th
Midr
0.357
79th
Rimr
0.302
56th
FTr
0.127
44th
At Rim%
60.68%
46th
Mid%
30.43%
21st
STL%
7.03%
86th
BLK%
3.17%
36th
TOV%
5.23%
74th
STKs
3.214
79th
Poss/G
64.286
94th
KAWHI
0.028
31st
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX66.7%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- STL%86th
WEAKNESSES
≤ 20th percentile
- eFG%6th
- PPP6th
- 3P%11th
- FG%14th
- TS%14th
- FT%19th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M307 | Ivan Dooley | L | 26 | 30 | -4 | 9-32 | 28.13% | 2-9 | 22.22% | 6-7 | 3 | 0 | 2 | 12 |
| M281 | Ivan Dooley | W | 31 | 28 | 3 | 12-36 | 33.33% | 5-16 | 31.25% | 2-5 | 8 | 1 | 4 | 16 |
| M268 | Deebones | W | 31 | 21 | 10 | 11-24 | 45.83% | 3-8 | 37.50% | 6-6 | 1 | 0 | 1 | 3 |
| M259 | Jakeem "Keem" Acres | L | 27 | 30 | -3 | 10-19 | 52.63% | 2-5 | 40.00% | 5-10 | 5 | 1 | 2 | 9 |
| M222 | Jawaun "Wauny" Daniels | W | 30 | 24 | 6 | 12-37 | 32.43% | 3-14 | 21.43% | 3-4 | 3 | 2 | 0 | 4 |
| M217 | Isaiah "Zae" Moore | L | 21 | 31 | -10 | 9-31 | 29.03% | 1-10 | 10.00% | 2-2 | 0 | 0 | 2 | 5 |
| M202 | Cameron "Beno" Smith | W | 31 | 15 | 16 | 13-23 | 56.52% | 5-11 | 45.45% | 0-0 | 3 | 0 | 0 | 6 |
| M190 | Lamar Peters | L | 22 | 30 | -8 | 9-16 | 56.25% | 3-7 | 42.86% | 1-3 | 0 | 3 | 0 | 3 |
| M188 | Kyree Walker | W | 30 | 14 | 16 | 13-22 | 59.09% | 4-10 | 40.00% | 0-0 | 1 | 0 | 0 | 5 |
| M181 | Scottie Lewis | W | 31 | 21 | 10 | 11-32 | 34.38% | 8-22 | 36.36% | 1-1 | 3 | 4 | 4 | 8 |
| M157 | Robert Fomby | W | 30 | 26 | 4 | 13-35 | 37.14% | 2-8 | 25.00% | 2-3 | 3 | 1 | 5 | 8 |
| M065 | Devante' "Iso Tae" Carter | L | 15 | 30 | -15 | 6-21 | 28.57% | 0-4 | 0.00% | 3-4 | 0 | 0 | 2 | 7 |
| M057 | Devante' "Iso Tae" Carter | L | 18 | 30 | -12 | 9-27 | 33.33% | 0-2 | 0.00% | 0-2 | 0 | 1 | 2 | 11 |
| M055 | Sihimba | W | 31 | 17 | 14 | 15-32 | 46.88% | 1-6 | 16.67% | 0-2 | 1 | 1 | 0 | 5 |
