// STANDARD
PLAYER RANKINGS
Click any column header to sort. Hover any header for an explanation.
// PLATFORMS: TNC = The Next Chapter · OTD = Off The Dribble · BIL = Ballislife · All games played to 30 · 2s and 3s scoring
41 players
SHOWING 1–41 OF 41
| #PLAYER | GP▼ | W | L | WIN% | +/- | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01DSDaviohn "Scar" Scarborough | 20 | 13 | 7 | 65.00% | 4.9 | 11.0 | 26.1 | 42.15% | 4.3 | 12.3 | 35.10% | 1.5 | 2.3 | 66.67% | 3.8 | 1.3 | 2.1 | 5.3 |
| 02JBJavon "Moon" Brazile | 19 | 17 | 2 | 89.47% | 8.4 | 11.0 | 27.9 | 39.43% | 5.6 | 14.9 | 37.81% | 1.9 | 2.7 | 72.55% | 3.5 | 1.6 | 2.3 | 8.2 |
| 03DBDavion "DaeDae" Bradford | 18 | 9 | 9 | 50.00% | 1.0 | 9.8 | 25.4 | 38.73% | 4.4 | 13.4 | 32.64% | 1.7 | 2.5 | 66.67% | 1.9 | 1.4 | 2.8 | 5.1 |
| 04DADominique "LeftHandDom" Alexander | 18 | 13 | 5 | 72.22% | 8.2 | 10.1 | 22.5 | 44.94% | 4.3 | 12.4 | 34.38% | 2.9 | 3.7 | 77.61% | 1.3 | 1.8 | 2.3 | 3.1 |
| 05KKKevin "Uncle Skoob" Kuteyi | 17 | 16 | 1 | 94.12% | 9.8 | 11.1 | 26.8 | 41.54% | 5.7 | 14.2 | 40.25% | 2.6 | 3.1 | 83.02% | 1.7 | 1.6 | 2.4 | 5.6 |
| 06IMIsaiah "Zae" Moore | 15 | 14 | 1 | 93.33% | 12.7 | 12.4 | 25.6 | 48.44% | 3.8 | 8.1 | 46.72% | 1.6 | 2.1 | 75.00% | 1.3 | 1.6 | 1.6 | 2.3 |
| 07BMBruce "Mad Dog" Massey | 14 | 8 | 6 | 57.14% | 1.9 | 10.9 | 27.6 | 39.28% | 2.8 | 9.4 | 29.55% | 2.2 | 3.5 | 63.27% | 2.2 | 1.0 | 1.7 | 7.3 |
| 08DCDevante' "Iso Tae" Carter | 14 | 8 | 6 | 57.14% | 2.1 | 11.0 | 25.4 | 43.38% | 2.6 | 6.5 | 39.56% | 1.8 | 3.6 | 49.02% | 1.2 | 1.6 | 1.4 | 3.1 |
| 09FAFah'mir "Nesco" Ali | 14 | 10 | 4 | 71.43% | 9.4 | 11.4 | 27.4 | 41.78% | 4.0 | 11.9 | 33.73% | 1.4 | 1.6 | 86.96% | 1.6 | 0.5 | 1.3 | 5.6 |
| 10KCKam "KamSoSmoove" Cooke | 14 | 9 | 5 | 64.29% | 5.3 | 11.5 | 26.3 | 43.75% | 3.4 | 10.4 | 32.88% | 2.1 | 2.9 | 75.00% | 1.0 | 0.8 | 1.6 | 3.2 |
| 11DFD'vontay Friga | 13 | 8 | 5 | 61.54% | 1.5 | 9.2 | 19.7 | 46.87% | 4.2 | 10.5 | 40.15% | 3.4 | 3.8 | 88.00% | 0.8 | 1.0 | 2.2 | 3.3 |
| 12DPDeshawn "PattSoWavy" Patterson | 13 | 3 | 10 | 23.08% | -6.2 | 8.0 | 20.5 | 39.10% | 2.8 | 9.5 | 29.84% | 2.2 | 2.6 | 82.35% | 0.9 | 1.0 | 1.2 | 4.7 |
| 13MWMarqel "Hoodie Qel" Wansley | 12 | 8 | 4 | 66.67% | 2.5 | 9.9 | 24.3 | 40.75% | 3.5 | 12.0 | 29.17% | 3.5 | 4.4 | 79.25% | 1.3 | 1.3 | 2.3 | 5.8 |
| 14IDIvan Dooley | 11 | 8 | 3 | 72.73% | 5.5 | 11.4 | 24.2 | 46.99% | 3.3 | 7.8 | 41.86% | 1.6 | 2.6 | 62.07% | 0.8 | 2.1 | 3.7 | 4.2 |
| 15MEMalik Ellison | 11 | 8 | 3 | 72.73% | 5.2 | 10.5 | 26.4 | 39.66% | 3.4 | 10.5 | 31.90% | 3.8 | 5.0 | 76.36% | 2.1 | 0.4 | 3.0 | 8.7 |
| 16MHMike Harden | 11 | 5 | 6 | 45.45% | -0.9 | 10.5 | 25.5 | 41.07% | 3.8 | 11.5 | 33.33% | 1.7 | 3.6 | 47.50% | 1.5 | 0.6 | 2.7 | 8.0 |
| 17JSJalen "Boog" Stamps | 10 | 7 | 3 | 70.00% | 6.8 | 10.5 | 25.2 | 41.67% | 5.6 | 15.9 | 35.22% | 2.7 | 3.7 | 72.97% | 0.4 | 1.4 | 1.1 | 4.0 |
| 18LPLamar Peters | 10 | 8 | 2 | 80.00% | 10.7 | 10.8 | 22.4 | 48.21% | 5.7 | 13.9 | 41.01% | 1.4 | 2.5 | 56.00% | 0.5 | 1.9 | 1.0 | 3.5 |
| 19LDLatin Davis | 10 | 7 | 3 | 70.00% | 6.6 | 11.9 | 26.3 | 45.25% | 3.1 | 9.6 | 32.29% | 2.8 | 5.5 | 50.91% | 3.2 | 0.1 | 2.6 | 5.3 |
| 20NCNasir Core | 10 | 10 | 0 | 100.00% | 11.8 | 11.4 | 25.6 | 44.53% | 4.4 | 12.7 | 34.65% | 3.1 | 4.5 | 68.89% | 3.2 | 1.5 | 3.5 | 6.6 |
| 21RCRob Colon | 10 | 8 | 2 | 80.00% | 7.1 | 10.9 | 24.4 | 44.67% | 4.5 | 13.8 | 32.61% | 2.9 | 4.3 | 67.44% | 0.3 | 0.4 | 2.1 | 5.4 |
| 22RPRyan Parilla | 10 | 6 | 4 | 60.00% | 4.3 | 9.8 | 23.0 | 42.61% | 4.8 | 11.6 | 41.38% | 2.8 | 3.3 | 84.85% | 0.5 | 0.7 | 2.1 | 5.2 |
| 23RMReese McDonald | 9 | 4 | 5 | 44.44% | 1.1 | 10.1 | 20.9 | 48.40% | 2.6 | 5.9 | 43.40% | 2.6 | 3.3 | 76.67% | 0.9 | 1.4 | 2.7 | 4.3 |
| 24RFRobert Fomby | 9 | 5 | 4 | 55.56% | 7.6 | 10.6 | 27.6 | 38.31% | 4.9 | 15.0 | 32.59% | 3.0 | 4.1 | 72.97% | 2.2 | 1.3 | 3.2 | 7.4 |
| 25VJVernon Jackson | 9 | 4 | 5 | 44.44% | -0.8 | 10.7 | 24.4 | 43.64% | 1.8 | 6.0 | 29.63% | 1.9 | 2.9 | 65.38% | 1.7 | 2.1 | 1.9 | 3.4 |
| 26CSCameron "Beno" Smith | 8 | 4 | 4 | 50.00% | -0.3 | 9.0 | 19.4 | 46.45% | 3.3 | 7.8 | 41.94% | 2.9 | 3.4 | 85.19% | 1.4 | 1.5 | 4.3 | 5.8 |
| 27JAJakeem "Keem" Acres | 8 | 5 | 3 | 62.50% | 3.5 | 11.9 | 25.1 | 47.26% | 2.8 | 8.4 | 32.84% | 2.0 | 2.8 | 72.73% | 1.4 | 1.9 | 2.8 | 7.8 |
| 28BPBurke Putnam | 7 | 4 | 3 | 57.14% | 3.6 | 11.1 | 22.7 | 49.06% | 2.9 | 6.6 | 43.48% | 2.0 | 2.6 | 77.78% | 0.1 | 0.7 | 1.1 | 3.6 |
| 29KMKeyon Menifield | 7 | 6 | 1 | 85.71% | 6.4 | 10.9 | 25.9 | 41.99% | 3.4 | 13.0 | 26.37% | 4.3 | 5.0 | 85.71% | 1.4 | 2.0 | 2.3 | 3.0 |
| 30BJBijan Johnson | 6 | 4 | 2 | 66.67% | 3.3 | 10.0 | 23.2 | 43.17% | 4.8 | 13.8 | 34.94% | 2.5 | 3.5 | 71.43% | 0.8 | 1.8 | 3.0 | 6.7 |
| 31BFBJ Fitzgerald | 6 | 4 | 2 | 66.67% | 2.5 | 10.7 | 24.3 | 43.84% | 3.2 | 9.7 | 32.76% | 3.2 | 3.5 | 90.48% | 0.8 | 0.3 | 2.0 | 1.7 |
| 32KSKeyshawn Simpson | 6 | 4 | 2 | 66.67% | 2.8 | 9.2 | 18.2 | 50.46% | 4.8 | 10.8 | 44.62% | 2.5 | 3.2 | 78.95% | 1.0 | 0.7 | 1.2 | 5.7 |
| 33LWLorenzo "Zo" Wright | 6 | 6 | 0 | 100.00% | 5.7 | 11.0 | 27.7 | 39.76% | 4.2 | 11.2 | 37.31% | 4.0 | 5.0 | 80.00% | 1.0 | 0.3 | 2.8 | 8.8 |
| 34RERegjon | 6 | 2 | 4 | 33.33% | -5.8 | 7.8 | 22.2 | 35.34% | 3.2 | 6.5 | 48.72% | 3.5 | 4.2 | 84.00% | 1.7 | 1.2 | 3.7 | 7.2 |
| 35SISihimba | 6 | 4 | 2 | 66.67% | 6.5 | 10.7 | 22.5 | 47.41% | 4.8 | 11.7 | 41.43% | 0.7 | 0.7 | 100.00% | 0.8 | 0.5 | 1.0 | 3.7 |
| 36TCTray Croft | 6 | 3 | 3 | 50.00% | -2.7 | 10.0 | 21.8 | 45.80% | 2.7 | 8.7 | 30.77% | 1.7 | 1.8 | 90.91% | 0.5 | 0.7 | 1.5 | 5.5 |
| 37CHCaleb "C4" Huffman | 5 | 4 | 1 | 80.00% | 9.0 | 12.4 | 27.4 | 45.26% | 3.0 | 8.2 | 36.59% | 1.8 | 2.6 | 69.23% | 1.4 | 1.2 | 0.6 | 5.8 |
| 38JIJames "Byrd" Daniel III | 5 | 2 | 3 | 40.00% | -5.2 | 8.8 | 19.4 | 45.36% | 4.4 | 9.8 | 44.90% | 0.8 | 1.6 | 50.00% | 1.2 | 0.6 | 1.2 | 5.0 |
| 39JLJordan "Jlew" Lewis | 5 | 2 | 3 | 40.00% | -1.6 | 10.0 | 23.6 | 42.37% | 3.4 | 10.4 | 32.69% | 2.0 | 3.4 | 58.82% | 1.6 | 1.4 | 1.4 | 1.8 |
| 40SMShadell "Baldy" Millinghaus | 5 | 3 | 2 | 60.00% | 3.0 | 10.4 | 22.0 | 47.27% | 1.8 | 6.2 | 29.03% | 5.0 | 5.4 | 92.59% | 0.6 | 1.0 | 2.0 | 3.4 |
| 41TATariq Aman | 5 | 2 | 3 | 40.00% | 1.0 | 10.0 | 19.8 | 50.51% | 3.4 | 7.8 | 43.59% | 1.8 | 2.2 | 81.82% | 0.2 | 0.4 | 1.6 | 4.4 |
