// SUBJECT PROFILE
PLAYER PROFILES
BP
// SUBJECT
Burke Putnam
REC
4-3
WIN%
57.14%
PPG
27.14
+/-
3.57
// colored numbers below stats are percentile ranks (vs. players with ≥ 5 games), not league ranks
GP
7
W-L
4-3
Win%
57.14%
37th
PPG
27.14
44th
OPP PPG
23.57
51st
+/-
3.57
51st
FGM
11.14
80th
FGA
22.71
34th
FG%
49.06%
95th
3PM
2.86
22nd
3PA
6.57
15th
3P%
43.48%
88th
FTM
2.00
44th
FTA
2.57
24th
FT%
77.78%
61st
STL
0.14
2nd
BLK
0.71
34th
TO
1.14
90th
FLS
3.57
73rd
// ARCHETYPE
// SHOT DIET
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- FG%95th
- TS%95th
- PPP90th
- 3P%88th
- TOV%88th
- eFG%83rd
- AT RIM%83rd
WEAKNESSES
≤ 20th percentile
- STL%2nd
- STKs7th
- oPPP20th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M155 | Keyon Menifield | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M115 | Jonathan "JonJon" Edwards | W | 31 | 27 | 4 | 14-31 | 45.16% | 1-7 | 14.29% | 2-4 | 0 | 2 | 1 | 9 |
| M104 | Jordan Brangers | W | 30 | 17 | 13 | 13-19 | 68.42% | 2-3 | 66.67% | 2-3 | 1 | 0 | 0 | 4 |
| M083 | Noah Blackwell | W | 31 | 16 | 15 | 10-24 | 41.67% | 9-16 | 56.25% | 2-2 | 0 | 1 | 0 | 0 |
| M066 | James "Byrd" Daniel III | L | 21 | 30 | -9 | 8-20 | 40.00% | 2-7 | 28.57% | 3-4 | 0 | 1 | 1 | 3 |
| M058 | James "Byrd" Daniel III | W | 31 | 14 | 17 | 13-23 | 56.52% | 3-6 | 50.00% | 2-2 | 0 | 1 | 3 | 3 |
| M056 | Kevin "Uncle Skoob" Kuteyi | L | 19 | 31 | -12 | 9-22 | 40.91% | 1-3 | 33.33% | 0-0 | 0 | 0 | 2 | 2 |
| M025 | D'vontay Friga | L | 27 | 30 | -3 | 11-20 | 55.00% | 2-4 | 50.00% | 3-3 | 0 | 0 | 1 | 4 |
