// SUBJECT PROFILE
PLAYER PROFILES
DF
// SUBJECT
D'vontay Friga
REC
8-5
WIN%
61.54%
PPG
26.08
+/-
1.46
// colored numbers below stats are percentile ranks (vs. players with ≥ 5 games), not league ranks
GP
13
W-L
8-5
Win%
61.54%
44th
PPG
26.08
29th
OPP PPG
24.62
29th
+/-
1.46
29th
FGM
9.23
15th
FGA
19.69
10th
FG%
46.87%
76th
3PM
4.23
63rd
3PA
10.54
51st
3P%
40.15%
68th
FTM
3.38
85th
FTA
3.85
76th
FT%
88.00%
90th
STL
0.85
32nd
BLK
1.00
46th
TO
2.15
46th
FLS
3.31
83rd
// ARCHETYPE
// SHOT DIET
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- FTr95th
- FT%90th
- eFG%90th
- PPP88th
- MID%83rd
- TS%80th
WEAKNESSES
≤ 20th percentile
- OPP MID%7th
- oPPP12th
- OPP 3P%12th
- OPP FG%15th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M162 | Eli Carter | L | 21 | 30 | -9 | 7-19 | 36.84% | 4-11 | 36.36% | 3-3 | 1 | 2 | 0 | 1 |
| M116 | Cameron "Beno" Smith | L | 19 | 30 | -11 | 7-15 | 46.67% | 1-7 | 14.29% | 4-5 | 2 | 1 | 3 | 8 |
| M113 | Jordan "Jhorn" Horn | W | 30 | 22 | 8 | 10-17 | 58.82% | 7-12 | 58.33% | 3-4 | 0 | 1 | 1 | 2 |
| M107 | Vonny Irvin | W | 31 | 21 | 10 | 12-20 | 60.00% | 4-9 | 44.44% | 3-3 | 2 | 0 | 1 | 3 |
| M077 | Nasir Core | L | 7 | 30 | -23 | 2-12 | 16.67% | 0-4 | 0.00% | 3-4 | 0 | 0 | 4 | 3 |
| M052 | Josh McFolley | W | 30 | 16 | 14 | 10-20 | 50.00% | 5-11 | 45.45% | 5-5 | 0 | 1 | 4 | 3 |
| M037 | Grantham Gillard | W | 31 | 19 | 12 | 10-21 | 47.62% | 7-16 | 43.75% | 4-4 | 0 | 2 | 1 | 1 |
| M025 | Burke Putnam | W | 30 | 27 | 3 | 10-20 | 50.00% | 6-11 | 54.55% | 4-4 | 1 | 2 | 0 | 3 |
| M021 | Roderick "Rod" Lawrence Jr | W | 31 | 12 | 19 | 14-27 | 51.85% | 2-7 | 28.57% | 1-1 | 3 | 1 | 2 | 3 |
| M019 | Javon "Moon" Brazile | L | 21 | 30 | -9 | 5-22 | 22.73% | 2-14 | 14.29% | 9-10 | 1 | 1 | 7 | 6 |
| M018 | Javon "Moon" Brazile | W | 30 | 24 | 6 | 11-18 | 61.11% | 6-11 | 54.55% | 2-3 | 1 | 1 | 4 | 3 |
| M017 | Devante' "Iso Tae" Carter | W | 32 | 29 | 3 | 11-23 | 47.83% | 7-14 | 50.00% | 3-3 | 0 | 0 | 0 | 4 |
| M016 | Sihimba | L | 26 | 30 | -4 | 11-22 | 50.00% | 4-10 | 40.00% | 0-1 | 0 | 1 | 1 | 3 |
