// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Daviohn "Scar" Scarborough
REC
13-7
WIN%
65.00%
PPG
27.80
+/-
4.90
// STANDARD
GP
20
W-L
13-7
Win%
65.00%
49th
PPG
27.80
59th
OPP PPG
22.90
53rd
+/-
4.90
51st
FGM
11.00
69th
FGA
26.10
79th
FG%
42.15%
31st
3PM
4.30
64th
3PA
12.25
71st
3P%
35.10%
44th
FTM
1.50
14th
FTA
2.25
16th
FT%
66.67%
23rd
STL
3.80
99th
BLK
1.30
56th
TO
2.10
45th
FLS
5.35
41st
// ADVANCED
TS%
36.25%
19th
eFG%
50.38%
41st
PPP
0.917
39th
oPPP
0.816
61st
3PAr
0.469
56th
Midr
0.172
24th
Rimr
0.358
84th
FTr
0.086
11th
At Rim%
56.68%
31st
Mid%
31.11%
24th
STL%
13.55%
99th
BLK%
4.63%
59th
TOV%
6.93%
49th
STKs
5.100
96th
Poss/G
58.350
66th
KAWHI
0.101
49th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX72.1%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- STL%99th
- STKs96th
WEAKNESSES
≤ 20th percentile
- FTr11th
- TS%19th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M332 | Keyon Menifield | L | 27 | 30 | -3 | 10-24 | 41.67% | 5-8 | 62.50% | 2-2 | 2 | 2 | 2 | 4 |
| M327 | Reese McDonald | W | 30 | 28 | 2 | 12-37 | 32.43% | 4-17 | 23.53% | 2-3 | 7 | 1 | 4 | 7 |
| M320 | Ron "Enu" Metayer | W | 32 | 27 | 5 | 12-41 | 29.27% | 7-29 | 24.14% | 1-4 | 7 | 2 | 3 | 2 |
| M309 | Ryan Parilla | W | 31 | 11 | 20 | 11-30 | 36.67% | 5-17 | 29.41% | 4-4 | 8 | 3 | 1 | 12 |
| M284 | Simeon "Simba" Smith | L | 29 | 31 | -2 | 11-36 | 30.56% | 4-15 | 26.67% | 3-5 | 3 | 1 | 4 | 8 |
| M272 | Ryan "Hezi God" Carter | W | 30 | 18 | 12 | 12-31 | 38.71% | 4-16 | 25.00% | 2-3 | 5 | 0 | 3 | 11 |
| M221 | Cezar Guerrero | W | 30 | 23 | 7 | 14-26 | 53.85% | 1-8 | 12.50% | 1-2 | 2 | 4 | 3 | 5 |
| M213 | Tra Holder | W | 30 | 13 | 17 | 11-23 | 47.83% | 6-15 | 40.00% | 2-2 | 2 | 0 | 3 | 6 |
| M201 | "Chexx" Chuck | L | 29 | 30 | -1 | 12-21 | 57.14% | 3-6 | 50.00% | 2-3 | 2 | 0 | 0 | 3 |
| M192 | Iso Hov | W | 30 | 17 | 13 | 13-25 | 52.00% | 3-10 | 30.00% | 1-2 | 1 | 3 | 1 | 2 |
| M142 | LeftHandDom | W | 30 | 28 | 2 | 12-31 | 38.71% | 5-12 | 41.67% | 1-1 | 5 | 4 | 2 | 12 |
| M120 | Ruben Conrad | W | 32 | 5 | 27 | 13-22 | 59.09% | 6-10 | 60.00% | 0-1 | 3 | 0 | 2 | 1 |
| M096 | Faite "Fwill" Williams | W | 30 | 7 | 23 | 12-21 | 57.14% | 6-11 | 54.55% | 0-0 | 1 | 2 | 3 | 4 |
| M068 | Rodney Simeon | L | 28 | 30 | -2 | 10-27 | 37.04% | 6-12 | 50.00% | 2-4 | 8 | 1 | 1 | 3 |
| M060 | Rodney Simeon | W | 30 | 25 | 5 | 11-27 | 40.74% | 5-12 | 41.67% | 3-4 | 2 | 1 | 0 | 6 |
| M047 | Trevor Dunbar | W | 30 | 19 | 11 | 14-22 | 63.64% | 2-7 | 28.57% | 0-0 | 3 | 0 | 3 | 2 |
| M040 | Ryan "Hezi God" Carter | W | 31 | 24 | 7 | 12-26 | 46.15% | 7-16 | 43.75% | 0-0 | 6 | 1 | 4 | 5 |
| M033 | Isaiah "Zae" Moore | L | 10 | 31 | -21 | 4-15 | 26.67% | 2-9 | 22.22% | 0-0 | 6 | 0 | 2 | 5 |
| M024 | Keyshawn Simpson | L | 12 | 31 | -19 | 4-13 | 30.77% | 4-10 | 40.00% | 0-0 | 1 | 1 | 1 | 2 |
| M008 | Rob Colon | L | 25 | 30 | -5 | 10-24 | 41.67% | 1-5 | 20.00% | 4-5 | 2 | 0 | 0 | 7 |
