// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Devante' "Iso Tae" Carter
REC
7-5
WIN%
58.33%
PPG
26.42
+/-
1.50
// STANDARD
GP
12
W-L
7-5
Win%
58.33%
35th
PPG
26.42
31st
OPP PPG
24.92
26th
+/-
1.50
31st
FGM
11.00
69th
FGA
25.17
61st
FG%
43.71%
44th
3PM
2.58
9th
3PA
6.25
9th
3P%
41.33%
71st
FTM
1.83
34th
FTA
3.83
69th
FT%
47.83%
6th
STL
1.08
46th
BLK
1.58
79th
TO
1.33
76th
FLS
2.75
91st
// ADVANCED
TS%
42.04%
66th
eFG%
48.84%
24th
PPP
0.895
21st
oPPP
0.862
44th
3PAr
0.248
4th
Midr
0.430
91st
Rimr
0.321
64th
FTr
0.152
61st
At Rim%
53.61%
16th
Mid%
37.69%
61st
STL%
3.75%
44th
BLK%
5.48%
69th
TOV%
4.52%
84th
STKs
2.667
61st
Poss/G
58.417
71st
KAWHI
0.034
34th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX45.2%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- TOV%84th
WEAKNESSES
≤ 20th percentile
- FT%6th
- AT RIM%16th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M252 | Mike Bruce | W | 31 | 22 | 9 | 11-21 | 52.38% | 5-7 | 71.43% | 4-6 | 1 | 4 | 3 | 3 |
| M243 | Malik Dunbar | W | 30 | 21 | 9 | 12-26 | 46.15% | 4-9 | 44.44% | 2-4 | 1 | 0 | 0 | 1 |
| M229 | Caleb "C4" Huffman | L | 6 | 30 | -24 | 2-16 | 12.50% | 1-4 | 25.00% | 1-2 | 0 | 0 | 1 | 3 |
| M148 | Rob Colon | L | 29 | 32 | -3 | 13-42 | 30.95% | 2-11 | 18.18% | 1-4 | 3 | 2 | 1 | 7 |
| M109 | Cameron "Beno" Smith | W | 30 | 29 | 1 | 13-33 | 39.39% | 2-9 | 22.22% | 2-6 | 6 | 1 | 5 | 6 |
| M082 | Owen Browne | W | 31 | 21 | 10 | 15-25 | 60.00% | 0-4 | 0.00% | 1-3 | 0 | 3 | 1 | 0 |
| M073 | Isaiah "Zae" Moore | L | 23 | 30 | -7 | 10-27 | 37.04% | 3-9 | 33.33% | 0-2 | 0 | 5 | 0 | 2 |
| M065 | Bruce "Mad Dog" Massey | W | 30 | 15 | 15 | 12-28 | 42.86% | 3-7 | 42.86% | 3-4 | 1 | 0 | 0 | 5 |
| M057 | Bruce "Mad Dog" Massey | W | 30 | 18 | 12 | 11-28 | 39.29% | 3-5 | 60.00% | 5-8 | 1 | 1 | 1 | 2 |
| M032 | Nasir Core | L | 18 | 31 | -13 | 8-18 | 44.44% | 2-3 | 66.67% | 0-0 | 0 | 3 | 0 | 1 |
| M017 | D'vontay Friga | L | 29 | 32 | -3 | 13-21 | 61.90% | 3-3 | 100.00% | 0-3 | 0 | 0 | 1 | 3 |
| M015 | DJ Little | W | 30 | 18 | 12 | 12-17 | 70.59% | 3-4 | 75.00% | 3-4 | 0 | 0 | 3 | 0 |
| M006 | D'Sean "Dzoe" Archilles | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
