// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Fah'mir "Nesco" Ali
REC
10-4
WIN%
71.43%
PPG
28.29
+/-
9.43
// STANDARD
GP
14
W-L
10-4
Win%
71.43%
64th
PPG
28.29
64th
OPP PPG
18.86
91st
+/-
9.43
89th
FGM
11.43
86th
FGA
27.36
89th
FG%
41.78%
26th
3PM
4.00
59th
3PA
11.86
69th
3P%
33.73%
36th
FTM
1.43
11th
FTA
1.64
6th
FT%
86.96%
86th
STL
1.57
64th
BLK
0.50
20th
TO
1.29
79th
FLS
5.57
36th
// ADVANCED
TS%
36.07%
16th
eFG%
49.09%
26th
PPP
0.934
46th
oPPP
0.733
86th
3PAr
0.433
46th
Midr
0.305
66th
Rimr
0.261
26th
FTr
0.060
4th
At Rim%
61.00%
51st
Mid%
36.75%
51st
STL%
6.11%
74th
BLK%
1.94%
19th
TOV%
4.25%
89th
STKs
2.071
44th
Poss/G
56.000
41st
KAWHI
0.201
84th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX58.9%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- TOV%89th
- FT%86th
- oPPP86th
- KAWHI84th
WEAKNESSES
≤ 20th percentile
- FTr4th
- TS%16th
- BLK%19th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M282 | Jerome Randle | L | 26 | 31 | -5 | 9-29 | 31.03% | 5-19 | 26.32% | 3-3 | 3 | 0 | 0 | 10 |
| M216 | Ty Lawson | W | 30 | 1 | 29 | 12-33 | 36.36% | 4-21 | 19.05% | 2-2 | 2 | 0 | 2 | 7 |
| M206 | Devaughn Munson | W | 30 | 16 | 14 | 11-19 | 57.89% | 6-11 | 54.55% | 2-4 | 0 | 1 | 1 | 3 |
| M158 | Ty Lawson | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M140 | Jamal "Mal" Wright | W | 30 | 13 | 17 | 11-29 | 37.93% | 3-9 | 33.33% | 5-5 | 0 | 1 | 2 | 5 |
| M121 | Christopher "CB" Bradford | L | 24 | 30 | -6 | 9-30 | 30.00% | 6-12 | 50.00% | 0-0 | 5 | 1 | 1 | 10 |
| M100 | Masked Hooper | W | 30 | 9 | 21 | 13-27 | 48.15% | 4-14 | 28.57% | 0-0 | 4 | 1 | 3 | 5 |
| M087 | Johnathan Milligan Jr. | W | 30 | 16 | 14 | 14-25 | 56.00% | 2-5 | 40.00% | 0-0 | 0 | 0 | 2 | 7 |
| M075 | Javon "Moon" Brazile | L | 25 | 30 | -5 | 8-33 | 24.24% | 3-14 | 21.43% | 6-7 | 1 | 2 | 4 | 10 |
| M054 | Isaiah "Zae" Moore | L | 19 | 30 | -11 | 9-21 | 42.86% | 1-6 | 16.67% | 0-0 | 1 | 1 | 0 | 7 |
| M041 | Tray Croft | W | 30 | 20 | 10 | 13-24 | 54.17% | 4-10 | 40.00% | 0-0 | 0 | 0 | 0 | 4 |
| M034 | Ivan Dooley | W | 31 | 22 | 9 | 13-32 | 40.63% | 5-11 | 45.45% | 0-0 | 4 | 0 | 1 | 6 |
| M030 | DaeDae | W | 30 | 23 | 7 | 14-42 | 33.33% | 2-13 | 15.38% | 0-0 | 2 | 0 | 1 | 4 |
| M029 | Kam "KamSoSmoove" Cooke | W | 30 | 13 | 17 | 12-21 | 57.14% | 6-11 | 54.55% | 0-0 | 0 | 0 | 1 | 0 |
| M028 | Stefon Richardson | W | 31 | 10 | 21 | 12-18 | 66.67% | 5-10 | 50.00% | 2-2 | 0 | 0 | 0 | 0 |
