// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Ivan Dooley
REC
8-3
WIN%
72.73%
PPG
27.64
+/-
5.45
// STANDARD
GP
11
W-L
8-3
Win%
72.73%
70th
PPG
27.64
54th
OPP PPG
22.18
66th
+/-
5.45
56th
FGM
11.36
84th
FGA
24.18
49th
FG%
46.99%
71st
3PM
3.27
41st
3PA
7.82
26th
3P%
41.86%
79th
FTM
1.64
16th
FTA
2.64
34th
FT%
62.07%
16th
STL
0.82
31st
BLK
2.09
96th
TO
3.73
4th
FLS
4.18
64th
// ADVANCED
TS%
43.18%
76th
eFG%
53.76%
61st
PPP
0.905
24th
oPPP
0.797
69th
3PAr
0.323
26th
Midr
0.425
89th
Rimr
0.252
21st
FTr
0.109
29th
At Rim%
64.18%
69th
Mid%
40.71%
71st
STL%
2.94%
31st
BLK%
7.52%
91st
TOV%
12.20%
6th
STKs
2.909
71st
Poss/G
58.364
69th
KAWHI
0.107
51st
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX72.2%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- BLK%91st
WEAKNESSES
≤ 20th percentile
- TOV%6th
- FT%16th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M307 | Bruce "Mad Dog" Massey | W | 30 | 26 | 4 | 11-28 | 39.29% | 3-8 | 37.50% | 5-6 | 0 | 2 | 7 | 11 |
| M281 | Bruce "Mad Dog" Massey | L | 28 | 31 | -3 | 9-24 | 37.50% | 4-10 | 40.00% | 6-8 | 0 | 1 | 13 | 12 |
| M260 | Cameron "Beno" Smith | W | 30 | 19 | 11 | 11-19 | 57.89% | 5-7 | 71.43% | 3-5 | 4 | 1 | 2 | 4 |
| M227 | Francis Sio | W | 30 | 22 | 8 | 13-23 | 56.52% | 4-8 | 50.00% | 0-1 | 0 | 5 | 4 | 4 |
| M195 | Ty Hawkins | W | 30 | 16 | 14 | 13-19 | 68.42% | 2-4 | 50.00% | 2-3 | 1 | 2 | 3 | 3 |
| M124 | Zaid "Zeke" Hearst | W | 31 | 27 | 4 | 13-26 | 50.00% | 4-6 | 66.67% | 1-1 | 0 | 1 | 2 | 1 |
| M123 | Kevin "Uncle Skoob" Kuteyi | L | 12 | 30 | -18 | 6-17 | 35.29% | 0-3 | 0.00% | 0-3 | 0 | 1 | 1 | 2 |
| M099 | Dave Ilesanmi | W | 30 | 8 | 22 | 12-24 | 50.00% | 5-10 | 50.00% | 1-1 | 3 | 1 | 0 | 2 |
| M093 | Alex "Iso AP" Hugh | W | 31 | 19 | 12 | 14-34 | 41.18% | 3-16 | 18.75% | 0-0 | 1 | 6 | 3 | 2 |
| M043 | Erik Howlin | W | 30 | 15 | 15 | 14-27 | 51.85% | 2-4 | 50.00% | 0-1 | 0 | 1 | 2 | 0 |
| M034 | Fah'mir "Nesco" Ali | L | 22 | 31 | -9 | 9-25 | 36.00% | 4-10 | 40.00% | 0-0 | 0 | 2 | 4 | 5 |
