// SUBJECT PROFILE
PLAYER PROFILES
JA
// SUBJECT
Jakeem "Keem" Acres
REC
6-3
WIN%
66.67%
PPG
28.67
+/-
4.33
// colored numbers below stats are percentile ranks (vs. players with ≥ 5 games), not league ranks
GP
9
W-L
6-3
Win%
66.67%
66th
PPG
28.67
82nd
OPP PPG
24.33
41st
+/-
4.33
59th
FGM
12.00
98th
FGA
25.11
59th
FG%
47.79%
95th
3PM
2.78
14th
3PA
8.67
25th
3P%
32.05%
27th
FTM
1.89
30th
FTA
2.67
25th
FT%
70.83%
43rd
STL
1.22
52nd
BLK
2.00
95th
TO
2.67
32nd
FLS
7.56
11th
// ARCHETYPE
// SHOT DIET
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- AT RIM%100th
- FG%95th
- MID%91st
- BLK%86th
- TS%84th
WEAKNESSES
≤ 20th percentile
- OPP AT RIM%11th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// YEAR-BY-YEAR AVERAGES
| SEASON | WIN% | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 66.7% | 28.8 | 23.8 | +5.0 | 11.7-25.8 | 45.2% | 3.5-10.2 | 34.4% | 2.0-3.0 | 66.7% | 1.17 | 2.00 | 3.33 | 10.17 |
| 2025 | 66.7% | 28.3 | 25.3 | +3.0 | 12.7-23.7 | 53.5% | 1.3-5.7 | 23.5% | 1.7-2.0 | 83.3% | 1.33 | 2.00 | 1.33 | 2.33 |
| CAREER | 66.7% | 28.7 | 24.3 | +4.3 | 12.0-25.1 | 47.8% | 2.8-8.7 | 32.1% | 1.9-2.7 | 70.8% | 1.22 | 2.00 | 2.67 | 7.56 |
// PLATFORM AVERAGES
| PLATFORM | WIN% | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTD | 75.0% | 29.1 | 23.4 | +5.8 | 12.5-25.3 | 49.5% | 2.4-8.5 | 27.9% | 1.8-2.4 | 73.7% | 1.38 | 2.00 | 2.88 | 7.38 |
| BIL | 50.0% | 27.5 | 29.5 | -2.0 | 11.0-29.0 | 37.9% | 3.5-10.0 | 35.0% | 2.0-3.5 | 57.1% | 0.50 | 3.00 | 1.50 | 10.50 |
// GAME STAGE BREAKDOWN
STAGE MARGIN
+0.33
32nd
LATE-GAME POINT DIFFERENTIAL PER GAME
EARLY
+1.44
68th
MID
+2.56
84th
LATE
+0.33
32nd
STAGE DELTA
-1.11
23rd
LATE-GAME SCORING VS OWN BASELINE
EARLY
+0.00
66th
MID
+1.11
73rd
LATE
-1.11
23rd
STAGE TRAJECTORY
SHOT DIET BY STAGE
EARLYRimr 0.209 · Midr 0.463 · 3PAr 0.328
MIDRimr 0.218 · Midr 0.425 · 3PAr 0.356
LATERimr 0.250 · Midr 0.403 · 3PAr 0.347
RimrMidr3PAr
EARLY
FG 47.76%
3P 31.82%
MID
FG 48.28%
3P 29.03%
LATE
FG 47.22%
3P 36.00%
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M412 | Bijan Johnson | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M390 | Devante' "Iso Tae" Carter | W | 30 | 19 | 11 | 13-25 | 52.00% | 3-11 | 27.27% | 1-2 | 0 | 3 | 2 | 6 |
| M337 | Mike Harden | L | 25 | 32 | -7 | 8-24 | 33.33% | 6-10 | 60.00% | 3-5 | 0 | 2 | 1 | 9 |
| M334 | Reese McDonald | L | 28 | 30 | -2 | 11-23 | 47.83% | 3-10 | 30.00% | 3-3 | 1 | 0 | 7 | 11 |
| M305 | Trey "Joseph" Lewis | W | 30 | 27 | 3 | 14-34 | 41.18% | 1-10 | 10.00% | 1-2 | 1 | 4 | 2 | 12 |
| M290 | Hegel Augustin | W | 30 | 8 | 22 | 13-29 | 44.83% | 4-11 | 36.36% | 0-0 | 3 | 2 | 3 | 7 |
| M258 | Bruce "Mad Dog" Massey | W | 30 | 27 | 3 | 11-20 | 55.00% | 4-9 | 44.44% | 4-6 | 2 | 1 | 5 | 16 |
| M206 | Greg103 | W | 31 | 23 | 8 | 13-19 | 68.42% | 2-3 | 66.67% | 3-4 | 1 | 1 | 2 | 3 |
| M188 | AB | W | 30 | 22 | 8 | 14-26 | 53.85% | 0-3 | 0.00% | 2-2 | 2 | 2 | 1 | 2 |
| M089 | Isaiah "Zae" Moore | L | 24 | 31 | -7 | 11-26 | 42.31% | 2-11 | 18.18% | 0-0 | 1 | 3 | 1 | 2 |
