// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Javon "Moon" Brazile
REC
17-2
WIN%
89.47%
PPG
29.58
+/-
8.37
// STANDARD
GP
19
W-L
17-2
Win%
89.47%
89th
PPG
29.58
86th
OPP PPG
21.21
74th
+/-
8.37
81st
FGM
11.00
69th
FGA
27.89
96th
FG%
39.43%
16th
3PM
5.63
94th
3PA
14.89
94th
3P%
37.81%
56th
FTM
1.95
36th
FTA
2.68
36th
FT%
72.55%
46th
STL
3.53
96th
BLK
1.58
76th
TO
2.26
36th
FLS
8.16
4th
// ADVANCED
TS%
34.56%
9th
eFG%
49.53%
29th
PPP
0.915
36th
oPPP
0.697
94th
3PAr
0.534
79th
Midr
0.221
36th
Rimr
0.245
16th
FTr
0.096
21st
At Rim%
53.08%
14th
Mid%
28.21%
19th
STL%
11.59%
96th
BLK%
5.19%
64th
TOV%
7.00%
46th
STKs
5.105
99th
Poss/G
62.737
89th
KAWHI
0.218
86th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX57.9%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- STKs99th
- STL%96th
- oPPP94th
- KAWHI86th
WEAKNESSES
≤ 20th percentile
- TS%9th
- AT RIM%14th
- FG%16th
- MID%19th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M322 | Keyon Menifield | L | 23 | 31 | -8 | 10-35 | 28.57% | 3-20 | 15.00% | 0-1 | 3 | 1 | 1 | 16 |
| M314 | Ron "Enu" Metayer | W | 30 | 23 | 7 | 11-27 | 40.74% | 3-13 | 23.08% | 5-5 | 4 | 0 | 7 | 11 |
| M295 | Latin Davis | W | 30 | 27 | 3 | 10-38 | 26.32% | 7-23 | 30.43% | 3-5 | 6 | 2 | 4 | 12 |
| M279 | Sheldon Wright | W | 30 | 18 | 12 | 12-40 | 30.00% | 4-22 | 18.18% | 2-2 | 5 | 3 | 1 | 3 |
| M276 | Greg "G5" Foster | W | 30 | 8 | 22 | 11-25 | 44.00% | 7-19 | 36.84% | 1-1 | 7 | 2 | 0 | 12 |
| M257 | AB | W | 30 | 9 | 21 | 11-15 | 73.33% | 6-8 | 75.00% | 2-2 | 1 | 0 | 2 | 3 |
| M233 | Kam "KamSoSmoove" Cooke | W | 31 | 27 | 4 | 11-27 | 40.74% | 6-12 | 50.00% | 3-4 | 5 | 1 | 2 | 11 |
| M199 | Zay Turner | W | 31 | 23 | 8 | 11-22 | 50.00% | 7-12 | 58.33% | 2-2 | 0 | 3 | 1 | 4 |
| M167 | Ejaay Evans | W | 30 | 22 | 8 | 11-29 | 37.93% | 8-15 | 53.33% | 0-1 | 3 | 1 | 2 | 8 |
| M150 | Eli Carter | W | 30 | 13 | 17 | 10-36 | 27.78% | 8-23 | 34.78% | 2-3 | 3 | 0 | 1 | 6 |
| M098 | Malachi Finali | W | 30 | 9 | 21 | 13-20 | 65.00% | 4-8 | 50.00% | 0-0 | 0 | 0 | 4 | 2 |
| M085 | Eddie Sims | W | 30 | 17 | 13 | 12-29 | 41.38% | 6-15 | 40.00% | 0-0 | 5 | 1 | 2 | 3 |
| M079 | Ryan Parilla | W | 30 | 25 | 5 | 10-24 | 41.67% | 6-13 | 46.15% | 4-4 | 2 | 0 | 1 | 4 |
| M075 | Fah'mir "Nesco" Ali | W | 30 | 25 | 5 | 11-33 | 33.33% | 6-13 | 46.15% | 2-6 | 1 | 4 | 3 | 14 |
| M035 | David "D-Stan" Stanley | W | 31 | 29 | 2 | 11-26 | 42.31% | 5-18 | 27.78% | 4-4 | 7 | 3 | 1 | 7 |
| M019 | D'vontay Friga | W | 30 | 21 | 9 | 12-35 | 34.29% | 4-15 | 26.67% | 2-2 | 7 | 1 | 1 | 23 |
| M018 | D'vontay Friga | L | 24 | 30 | -6 | 9-18 | 50.00% | 5-11 | 45.45% | 1-3 | 4 | 1 | 1 | 3 |
| M010 | Jordan "Jlew" Lewis | W | 31 | 25 | 6 | 12-31 | 38.71% | 5-12 | 41.67% | 2-2 | 2 | 2 | 7 | 8 |
| M007 | Marqel "Hoodie Qel" Wansley | W | 31 | 21 | 10 | 11-20 | 55.00% | 7-11 | 63.64% | 2-4 | 2 | 5 | 2 | 5 |
