// SUBJECT PROFILE
PLAYER PROFILES
KC
// SUBJECT
Kam "KamSoSmoove" Cooke
REC
9-5
WIN%
64.29%
PPG
28.57
+/-
5.29
// colored numbers below stats are percentile ranks (vs. players with ≥ 5 games), not league ranks
GP
14
W-L
9-5
Win%
64.29%
49th
PPG
28.57
71st
OPP PPG
23.29
54th
+/-
5.29
61st
FGM
11.50
90th
FGA
26.29
78th
FG%
43.75%
51st
3PM
3.43
49th
3PA
10.43
49th
3P%
32.88%
39th
FTM
2.14
46th
FTA
2.86
39th
FT%
75.00%
51st
STL
1.00
44th
BLK
0.79
37th
TO
1.57
71st
FLS
3.21
85th
// ARCHETYPE
// SHOT DIET
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- AT RIM%80th
WEAKNESSES
≤ 20th percentile
No major weak spots.
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M321 | Reese McDonald | W | 30 | 17 | 13 | 11-24 | 45.83% | 5-11 | 45.45% | 3-3 | 2 | 0 | 0 | 1 |
| M315 | Purt | W | 31 | 8 | 23 | 12-29 | 41.38% | 3-10 | 30.00% | 4-4 | 1 | 1 | 4 | 0 |
| M301 | Jalen "Boog" Stamps | W | 31 | 29 | 2 | 12-29 | 41.38% | 3-8 | 37.50% | 4-6 | 0 | 1 | 0 | 7 |
| M232 | Javon "Moon" Brazile | L | 27 | 31 | -4 | 9-22 | 40.91% | 3-8 | 37.50% | 6-8 | 0 | 1 | 5 | 4 |
| M150 | Latin Davis | W | 30 | 28 | 2 | 13-26 | 50.00% | 4-9 | 44.44% | 0-1 | 0 | 1 | 3 | 7 |
| M108 | Pat White | W | 32 | 5 | 27 | 12-20 | 60.00% | 7-11 | 63.64% | 1-1 | 2 | 0 | 1 | 0 |
| M081 | Drew Koda | W | 32 | 17 | 15 | 14-26 | 53.85% | 4-12 | 33.33% | 0-0 | 1 | 0 | 0 | 2 |
| M074 | Mike Harden | W | 31 | 25 | 6 | 12-31 | 38.71% | 4-16 | 25.00% | 3-6 | 0 | 2 | 1 | 6 |
| M036 | Antwan "Twan" Kimmons | L | 27 | 30 | -3 | 12-24 | 50.00% | 2-9 | 22.22% | 1-1 | 3 | 3 | 3 | 4 |
| M031 | Kevin "Uncle Skoob" Kuteyi | L | 27 | 30 | -3 | 13-40 | 32.50% | 1-12 | 8.33% | 0-0 | 1 | 0 | 2 | 3 |
| M029 | Fah'mir "Nesco" Ali | L | 13 | 30 | -17 | 6-14 | 42.86% | 1-4 | 25.00% | 0-0 | 0 | 0 | 0 | 1 |
| M022 | Mike Harden | L | 28 | 30 | -2 | 11-24 | 45.83% | 4-8 | 50.00% | 2-4 | 3 | 2 | 2 | 2 |
| M011 | Andreas Wilson | W | 31 | 25 | 6 | 12-31 | 38.71% | 5-18 | 27.78% | 2-2 | 1 | 0 | 1 | 4 |
| M003 | Mike Harden | W | 30 | 21 | 9 | 12-28 | 42.86% | 2-10 | 20.00% | 4-4 | 0 | 0 | 0 | 4 |
