// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Lamar Peters
REC
8-2
WIN%
80.00%
PPG
28.70
+/-
10.70
// STANDARD
GP
10
W-L
8-2
Win%
80.00%
80th
PPG
28.70
74th
OPP PPG
18.00
94th
+/-
10.70
94th
FGM
10.80
57th
FGA
22.40
28th
FG%
48.21%
83rd
3PM
5.70
96th
3PA
13.90
86th
3P%
41.01%
69th
FTM
1.40
9th
FTA
2.50
21st
FT%
56.00%
11th
STL
0.50
16th
BLK
1.90
89th
TO
1.00
94th
FLS
3.50
74th
// ADVANCED
TS%
39.53%
54th
eFG%
60.94%
96th
PPP
1.108
94th
oPPP
0.818
59th
3PAr
0.621
99th
Midr
0.085
4th
Rimr
0.295
49th
FTr
0.112
34th
At Rim%
71.21%
91st
Mid%
21.05%
4th
STL%
2.27%
21st
BLK%
8.64%
99th
TOV%
3.86%
94th
STKs
2.400
53rd
Poss/G
47.900
11th
KAWHI
0.290
96th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX71.9%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- BLK%99th
- eFG%96th
- KAWHI96th
- PPP94th
- TOV%94th
- AT RIM%91st
- FG%83rd
WEAKNESSES
≤ 20th percentile
- MID%4th
- FT%11th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M329 | JT Terell | W | 31 | 19 | 12 | 13-22 | 59.09% | 5-12 | 41.67% | 0-0 | 0 | 3 | 1 | 2 |
| M310 | Isaiah "Zae" Moore | L | 20 | 30 | -10 | 7-28 | 25.00% | 3-19 | 15.79% | 3-7 | 1 | 3 | 3 | 8 |
| M283 | Trey "Joseph" Lewis | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M258 | James "Byrd" Daniel III | W | 30 | 17 | 13 | 11-19 | 57.89% | 6-13 | 46.15% | 2-5 | 0 | 1 | 1 | 3 |
| M223 | Ryan "Hezi God" Carter | W | 30 | 3 | 27 | 11-22 | 50.00% | 7-16 | 43.75% | 1-1 | 1 | 3 | 0 | 0 |
| M219 | Jahvon "JQ" Quinerly | W | 30 | 15 | 15 | 11-23 | 47.83% | 8-15 | 53.33% | 0-0 | 0 | 2 | 0 | 1 |
| M204 | Brandon "Bhall" Hall | W | 30 | 3 | 27 | 11-15 | 73.33% | 7-11 | 63.64% | 1-1 | 0 | 1 | 0 | 1 |
| M190 | Bruce "Mad Dog" Massey | W | 30 | 22 | 8 | 11-20 | 55.00% | 5-10 | 50.00% | 3-3 | 0 | 0 | 0 | 3 |
| M187 | Iso Hov | W | 30 | 25 | 5 | 12-21 | 57.14% | 5-10 | 50.00% | 1-1 | 2 | 1 | 1 | 3 |
| M185 | Ty Hawkins | W | 30 | 16 | 14 | 11-22 | 50.00% | 7-13 | 53.85% | 1-2 | 0 | 2 | 1 | 5 |
| M161 | Kevin "Uncle Skoob" Kuteyi | L | 26 | 30 | -4 | 10-32 | 31.25% | 4-20 | 20.00% | 2-5 | 1 | 3 | 3 | 9 |
