// SUBJECT PROFILE
PLAYER PROFILES
ME
// SUBJECT
Malik Ellison
REC
8-3
WIN%
72.73%
PPG
28.09
+/-
5.18
// colored numbers below stats are percentile ranks (vs. players with ≥ 5 games), not league ranks
GP
11
W-L
8-3
Win%
72.73%
78th
PPG
28.09
63rd
OPP PPG
22.91
61st
+/-
5.18
59th
FGM
10.45
44th
FGA
26.36
83rd
FG%
39.66%
17th
3PM
3.36
39th
3PA
10.55
54th
3P%
31.90%
20th
FTM
3.82
93rd
FTA
5.00
95th
FT%
76.36%
54th
STL
2.09
85th
BLK
0.36
10th
TO
3.00
17th
FLS
8.73
5th
// ARCHETYPE
// SHOT DIET
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- MID%93rd
- OPP 3P%93rd
- FTr90th
- STL%85th
- oPPP80th
WEAKNESSES
≤ 20th percentile
- AT RIM%5th
- eFG%7th
- PPP7th
- BLK%7th
- OPP MID%12th
- FG%17th
- 3P%20th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M346 | Lorenzo "Zo" Wright | L | 27 | 30 | -3 | 9-42 | 21.43% | 1-19 | 5.26% | 8-12 | 5 | 2 | 5 | 18 |
| M307 | Dominique "LeftHandDom" Alexander | W | 31 | 11 | 20 | 13-37 | 35.14% | 5-14 | 35.71% | 0-1 | 4 | 0 | 3 | 10 |
| M243 | Zay Turner | W | 31 | 20 | 11 | 10-16 | 62.50% | 5-9 | 55.56% | 6-6 | 5 | 0 | 4 | 7 |
| M234 | Jalen "Boog" Stamps | L | 23 | 31 | -8 | 9-19 | 47.37% | 2-5 | 40.00% | 3-5 | 2 | 1 | 2 | 8 |
| M195 | Deshawn "PattSoWavy" Patterson | W | 30 | 25 | 5 | 10-28 | 35.71% | 3-12 | 25.00% | 7-9 | 0 | 0 | 4 | 16 |
| M173 | Marqel "Hoodie Qel" Wansley | L | 14 | 31 | -17 | 6-20 | 30.00% | 1-7 | 14.29% | 1-2 | 1 | 0 | 1 | 7 |
| M161 | Nazim Chavies | W | 31 | 24 | 7 | 11-29 | 37.93% | 4-10 | 40.00% | 5-5 | 1 | 0 | 2 | 8 |
| M114 | Antwan "Twan" Kimmons | W | 30 | 29 | 1 | 11-31 | 35.48% | 4-12 | 33.33% | 4-5 | 3 | 0 | 7 | 13 |
| M080 | Dequclean "ShiftGoddee" Bagsby | W | 31 | 24 | 7 | 11-17 | 64.71% | 5-9 | 55.56% | 4-5 | 1 | 0 | 2 | 5 |
| M070 | Alex "Iso A1"Heath | W | 30 | 15 | 15 | 13-26 | 50.00% | 3-7 | 42.86% | 1-1 | 0 | 1 | 0 | 3 |
| M062 | Alex "Iso A1"Heath | W | 31 | 12 | 19 | 12-25 | 48.00% | 4-12 | 33.33% | 3-4 | 1 | 0 | 3 | 1 |
