// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Malik Ellison
REC
8-2
WIN%
80.00%
PPG
28.20
+/-
6.00
// STANDARD
GP
10
W-L
8-2
Win%
80.00%
80th
PPG
28.20
61st
OPP PPG
22.20
64th
+/-
6.00
64th
FGM
10.60
46th
FGA
24.80
59th
FG%
42.74%
39th
3PM
3.60
54th
3PA
9.70
44th
3P%
37.11%
54th
FTM
3.40
86th
FTA
4.30
86th
FT%
79.07%
64th
STL
1.80
74th
BLK
0.20
4th
TO
2.80
19th
FLS
7.80
6th
// ADVANCED
TS%
40.87%
61st
eFG%
50.00%
35th
PPP
0.910
29th
oPPP
0.801
66th
3PAr
0.391
31st
Midr
0.274
56th
Rimr
0.335
71st
FTr
0.173
79th
At Rim%
44.58%
4th
Mid%
48.53%
91st
STL%
6.50%
79th
BLK%
0.72%
4th
TOV%
9.03%
19th
STKs
2.000
39th
Poss/G
58.700
74th
KAWHI
0.108
56th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX80.6%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- MID%91st
WEAKNESSES
≤ 20th percentile
- AT RIM%4th
- BLK%4th
- TOV%19th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M308 | LeftHandDom | W | 31 | 11 | 20 | 13-37 | 35.14% | 5-14 | 35.71% | 0-1 | 4 | 0 | 3 | 10 |
| M244 | Zay Turner | W | 31 | 20 | 11 | 10-16 | 62.50% | 5-9 | 55.56% | 6-6 | 5 | 0 | 4 | 7 |
| M235 | Jalen "Boog" Stamps | L | 23 | 31 | -8 | 9-19 | 47.37% | 2-5 | 40.00% | 3-5 | 2 | 1 | 2 | 8 |
| M196 | PattSoWavy | W | 30 | 25 | 5 | 10-28 | 35.71% | 3-12 | 25.00% | 7-9 | 0 | 0 | 4 | 16 |
| M174 | Marqel "Hoodie Qel" Wansley | L | 14 | 31 | -17 | 6-20 | 30.00% | 1-7 | 14.29% | 1-2 | 1 | 0 | 1 | 7 |
| M162 | Nazim Chavies | W | 31 | 24 | 7 | 11-29 | 37.93% | 4-10 | 40.00% | 5-5 | 1 | 0 | 2 | 8 |
| M114 | Antwan "Twan" Kimmons | W | 30 | 29 | 1 | 11-31 | 35.48% | 4-12 | 33.33% | 4-5 | 3 | 0 | 7 | 13 |
| M080 | Dequclean "ShiftGoddee" Bagsby | W | 31 | 24 | 7 | 11-17 | 64.71% | 5-9 | 55.56% | 4-5 | 1 | 0 | 2 | 5 |
| M070 | Alex "Iso A1"Heath | W | 30 | 15 | 15 | 13-26 | 50.00% | 3-7 | 42.86% | 1-1 | 0 | 1 | 0 | 3 |
| M062 | Alex "Iso A1"Heath | W | 31 | 12 | 19 | 12-25 | 48.00% | 4-12 | 33.33% | 3-4 | 1 | 0 | 3 | 1 |
