// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Marqel "Hoodie Qel" Wansley
REC
8-3
WIN%
72.73%
PPG
27.09
+/-
3.27
// STANDARD
GP
11
W-L
8-3
Win%
72.73%
70th
PPG
27.09
41st
OPP PPG
23.82
41st
+/-
3.27
44th
FGM
9.91
24th
FGA
24.00
45th
FG%
41.29%
21st
3PM
3.55
51st
3PA
11.45
59th
3P%
30.95%
16th
FTM
3.73
94th
FTA
4.45
91st
FT%
83.67%
74th
STL
1.18
49th
BLK
1.18
49th
TO
2.00
51st
FLS
5.73
31st
// ADVANCED
TS%
38.21%
34th
eFG%
48.67%
21st
PPP
0.925
41st
oPPP
0.845
49th
3PAr
0.477
59th
Midr
0.189
29th
Rimr
0.333
69th
FTr
0.186
86th
At Rim%
63.64%
64th
Mid%
28.00%
15th
STL%
4.19%
46th
BLK%
4.19%
49th
TOV%
6.83%
51st
STKs
2.364
49th
Poss/G
57.455
61st
KAWHI
0.080
41st
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX59.0%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- FTr86th
WEAKNESSES
≤ 20th percentile
- MID%15th
- 3P%16th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M316 | Greg103 | W | 30 | 27 | 3 | 11-27 | 40.74% | 5-16 | 31.25% | 3-3 | 3 | 0 | 2 | 5 |
| M274 | Taishaun Johnson | W | 30 | 25 | 5 | 11-29 | 37.93% | 4-14 | 28.57% | 4-4 | 3 | 2 | 2 | 6 |
| M255 | Jordan Reid | W | 30 | 16 | 14 | 13-23 | 56.52% | 2-6 | 33.33% | 2-2 | 1 | 3 | 0 | 8 |
| M234 | Mike Harden | W | 30 | 13 | 17 | 10-16 | 62.50% | 4-10 | 40.00% | 6-6 | 0 | 1 | 1 | 2 |
| M211 | DaeDae | L | 25 | 31 | -6 | 9-37 | 24.32% | 2-19 | 10.53% | 5-8 | 1 | 1 | 9 | 8 |
| M174 | Malik Ellison | W | 31 | 14 | 17 | 11-23 | 47.83% | 7-16 | 43.75% | 2-3 | 0 | 0 | 3 | 2 |
| M153 | Mouse | W | 31 | 20 | 11 | 13-28 | 46.43% | 3-12 | 25.00% | 2-2 | 2 | 1 | 2 | 7 |
| M149 | Keyon Menifield | L | 9 | 30 | -21 | 3-21 | 14.29% | 2-9 | 22.22% | 1-1 | 2 | 2 | 0 | 3 |
| M110 | Mike Harden | W | 30 | 28 | 2 | 10-18 | 55.56% | 6-9 | 66.67% | 4-6 | 0 | 1 | 1 | 7 |
| M106 | PattSoWavy | W | 31 | 27 | 4 | 10-23 | 43.48% | 2-7 | 28.57% | 9-10 | 0 | 1 | 0 | 10 |
| M007 | Javon "Moon" Brazile | L | 21 | 31 | -10 | 8-19 | 42.11% | 2-8 | 25.00% | 3-4 | 1 | 1 | 2 | 5 |
