// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Nasir Core
REC
9-0
WIN%
100.00%
PPG
30.33
+/-
12.44
// STANDARD
GP
9
W-L
9-0
Win%
100.00%
98th
PPG
30.33
94th
OPP PPG
17.89
96th
+/-
12.44
96th
FGM
11.22
81st
FGA
25.67
75th
FG%
43.72%
46th
3PM
4.67
75th
3PA
13.22
81st
3P%
35.29%
46th
FTM
3.22
84th
FTA
4.33
89th
FT%
74.36%
51st
STL
3.22
94th
BLK
1.56
74th
TO
3.56
9th
FLS
6.00
21st
// ADVANCED
TS%
39.00%
41st
eFG%
52.81%
51st
PPP
0.907
26th
oPPP
0.631
99th
3PAr
0.515
69th
Midr
0.247
46th
Rimr
0.238
11th
FTr
0.169
74th
At Rim%
54.55%
19th
Mid%
50.88%
96th
STL%
11.37%
94th
BLK%
5.49%
71st
TOV%
10.63%
9th
STKs
4.778
91st
Poss/G
61.778
81st
KAWHI
0.276
94th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX71.4%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- oPPP99th
- MID%96th
- STL%94th
- KAWHI94th
- STKs91st
WEAKNESSES
≤ 20th percentile
- TOV%9th
- AT RIM%19th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M328 | Justin Wright | W | 30 | 23 | 7 | 8-28 | 28.57% | 4-17 | 23.53% | 10-10 | 3 | 2 | 7 | 9 |
| M311 | Kevin "Uncle Skoob" Kuteyi | W | 30 | 28 | 2 | 11-28 | 39.29% | 3-11 | 27.27% | 5-8 | 4 | 0 | 7 | 6 |
| M286 | Sacade "SK" Kasamba | W | 30 | 26 | 4 | 10-24 | 41.67% | 6-15 | 40.00% | 4-9 | 5 | 3 | 4 | 11 |
| M220 | Isaiah Briscoe | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M186 | Cameron "Beno" Smith | W | 31 | 9 | 22 | 12-23 | 52.17% | 5-12 | 41.67% | 2-2 | 5 | 0 | 5 | 7 |
| M160 | Kyree Walker | W | 31 | 11 | 20 | 11-19 | 57.89% | 8-15 | 53.33% | 1-1 | 0 | 1 | 3 | 5 |
| M077 | D'vontay Friga | W | 30 | 7 | 23 | 11-25 | 44.00% | 6-17 | 35.29% | 2-2 | 3 | 2 | 0 | 5 |
| M053 | Clevante Brown | W | 31 | 14 | 17 | 13-29 | 44.83% | 1-10 | 10.00% | 4-5 | 4 | 4 | 0 | 2 |
| M045 | Luis Rodriguez | W | 29 | 25 | 4 | 12-32 | 37.50% | 4-12 | 33.33% | 1-2 | 5 | 0 | 6 | 7 |
| M032 | Devante' "Iso Tae" Carter | W | 31 | 18 | 13 | 13-23 | 56.52% | 5-10 | 50.00% | 0-0 | 0 | 2 | 0 | 2 |
