// SUBJECT PROFILE
PLAYER PROFILES
// colored numbers below stats are percentile ranks (vs. players with ≥ 5 games), not league ranks
GP
10
W-L
10-0
Win%
100.00%
100th
PPG
30.30
98th
OPP PPG
18.50
95th
+/-
11.80
98th
FGM
11.40
85th
FGA
25.60
71st
FG%
44.53%
56th
3PM
4.40
76th
3PA
12.70
78th
3P%
34.65%
49th
FTM
3.10
80th
FTA
4.50
88th
FT%
68.89%
32nd
STL
3.20
95th
BLK
1.50
73rd
TO
3.50
10th
FLS
6.60
24th
// ARCHETYPE
// SHOT DIET
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- oPPP100th
- MID%100th
- STL%95th
- STKs95th
- KAWHI95th
- OPP AT RIM%95th
- OPP MID%83rd
- OPP FG%83rd
WEAKNESSES
≤ 20th percentile
- TOV%10th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M360 | Archie Goodwin | W | 30 | 24 | 6 | 13-25 | 52.00% | 2-8 | 25.00% | 2-6 | 3 | 1 | 3 | 12 |
| M328 | Justin Wright | W | 30 | 23 | 7 | 8-28 | 28.57% | 4-17 | 23.53% | 10-10 | 3 | 2 | 7 | 9 |
| M310 | Kevin "Uncle Skoob" Kuteyi | W | 30 | 28 | 2 | 11-28 | 39.29% | 3-11 | 27.27% | 5-8 | 4 | 0 | 7 | 6 |
| M285 | Sacade "SK" Kasamba | W | 30 | 26 | 4 | 10-24 | 41.67% | 6-15 | 40.00% | 4-9 | 5 | 3 | 4 | 11 |
| M219 | Isaiah Briscoe | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M185 | Cameron "Beno" Smith | W | 31 | 9 | 22 | 12-23 | 52.17% | 5-12 | 41.67% | 2-2 | 5 | 0 | 5 | 7 |
| M159 | Kyree Walker | W | 31 | 11 | 20 | 11-19 | 57.89% | 8-15 | 53.33% | 1-1 | 0 | 1 | 3 | 5 |
| M077 | D'vontay Friga | W | 30 | 7 | 23 | 11-25 | 44.00% | 6-17 | 35.29% | 2-2 | 3 | 2 | 0 | 5 |
| M053 | Clevante Brown | W | 31 | 14 | 17 | 13-29 | 44.83% | 1-10 | 10.00% | 4-5 | 4 | 4 | 0 | 2 |
| M045 | Luis Rodriguez | W | 29 | 25 | 4 | 12-32 | 37.50% | 4-12 | 33.33% | 1-2 | 5 | 0 | 6 | 7 |
| M032 | Devante' "Iso Tae" Carter | W | 31 | 18 | 13 | 13-23 | 56.52% | 5-10 | 50.00% | 0-0 | 0 | 2 | 0 | 2 |
