// SUBJECT PROFILE
PLAYER PROFILES
RE
// SUBJECT
Regjon
REC
2-4
WIN%
33.33%
PPG
22.33
+/-
-5.83
// colored numbers below stats are percentile ranks (vs. players with ≥ 5 games), not league ranks
GP
6
W-L
2-4
Win%
33.33%
7th
PPG
22.33
5th
OPP PPG
28.17
2nd
+/-
-5.83
5th
FGM
7.83
2nd
FGA
22.17
28th
FG%
35.34%
2nd
3PM
3.17
30th
3PA
6.50
9th
3P%
48.72%
100th
FTM
3.50
91st
FTA
4.17
79th
FT%
84.00%
79th
STL
1.67
79th
BLK
1.17
51st
TO
3.67
7th
FLS
7.17
19th
// ARCHETYPE
// SHOT DIET
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- 3P%100th
- FTr88th
WEAKNESSES
≤ 20th percentile
- FG%2nd
- eFG%2nd
- PPP2nd
- AT RIM%2nd
- TOV%5th
- KAWHI5th
- MID%7th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// YEAR-BY-YEAR AVERAGES
| SEASON | WIN% | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | 24.0 | 32.0 | -8.0 | 6.0-30.0 | 20.0% | 4.0-8.0 | 50.0% | 8.0-11.0 | 72.7% | 0.00 | 2.00 | 7.00 | 11.00 |
| 2025 | 33.3% | 22.0 | 28.3 | -6.3 | 7.7-23.3 | 32.9% | 2.3-6.7 | 35.0% | 4.3-4.7 | 92.9% | 3.33 | 0.33 | 2.33 | 7.67 |
| 2023-2024 | 50.0% | 22.0 | 26.0 | -4.0 | 9.0-16.5 | 54.5% | 4.0-5.5 | 72.7% | 0.0-0.0 | — | 0.00 | 2.00 | 4.00 | 4.50 |
| CAREER | 33.3% | 22.3 | 28.2 | -5.8 | 7.8-22.2 | 35.3% | 3.2-6.5 | 48.7% | 3.5-4.2 | 84.0% | 1.67 | 1.17 | 3.67 | 7.17 |
// PLATFORM AVERAGES
| PLATFORM | WIN% | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNC | 0.0% | 24.0 | 32.0 | -8.0 | 6.0-30.0 | 20.0% | 4.0-8.0 | 50.0% | 8.0-11.0 | 72.7% | 0.00 | 2.00 | 7.00 | 11.00 |
| OTD | 50.0% | 22.0 | 26.0 | -4.0 | 9.0-16.5 | 54.5% | 4.0-5.5 | 72.7% | 0.0-0.0 | — | 0.00 | 2.00 | 4.00 | 4.50 |
| BIL | 40.0% | 22.0 | 27.4 | -5.4 | 8.2-20.6 | 39.8% | 3.0-6.2 | 48.4% | 2.6-2.8 | 92.9% | 2.00 | 1.00 | 3.00 | 6.40 |
// GAME STAGE BREAKDOWN
STAGE MARGIN
-3.17
9th
LATE-GAME POINT DIFFERENTIAL PER GAME
EARLY
-2.00
7th
MID
-0.67
19th
LATE
-3.17
9th
STAGE DELTA
-1.22
16th
LATE-GAME SCORING VS OWN BASELINE
EARLY
-0.06
63rd
MID
+1.28
79th
LATE
-1.22
16th
STAGE TRAJECTORY
SHOT DIET BY STAGE
EARLYRimr 0.265 · Midr 0.490 · 3PAr 0.245
MIDRimr 0.179 · Midr 0.436 · 3PAr 0.385
LATERimr 0.289 · Midr 0.444 · 3PAr 0.267
RimrMidr3PAr
EARLY
FG 32.65%
3P 33.33%
MID
FG 41.03%
3P 60.00%
LATE
FG 33.33%
3P 50.00%
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M311 | Jahshire "Jah Wick" Sheriff | L | 24 | 32 | -8 | 6-30 | 20.00% | 4-8 | 50.00% | 8-11 | 0 | 2 | 7 | 11 |
| M138 | Frank Nitty | L | 10 | 31 | -21 | 5-17 | 29.41% | 0-1 | 0.00% | 0-0 | 3 | 0 | 3 | 10 |
| M134 | Jamal "Mal" Wright | L | 26 | 30 | -4 | 8-28 | 28.57% | 6-16 | 37.50% | 4-4 | 2 | 0 | 4 | 7 |
| M128 | Ty Jones | W | 30 | 24 | 6 | 10-25 | 40.00% | 1-3 | 33.33% | 9-10 | 5 | 1 | 0 | 6 |
| M046 | Dominique "LeftHandDom" Alexander | W | 31 | 22 | 9 | 13-18 | 72.22% | 5-7 | 71.43% | 0-0 | 0 | 4 | 4 | 3 |
| M039 | Kevin "Uncle Skoob" Kuteyi | L | 13 | 30 | -17 | 5-15 | 33.33% | 3-4 | 75.00% | 0-0 | 0 | 0 | 4 | 6 |
