// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Rob Colon
REC
7-2
WIN%
77.78%
PPG
29.11
+/-
7.67
// STANDARD
GP
9
W-L
7-2
Win%
77.78%
74th
PPG
29.11
79th
OPP PPG
21.44
71st
+/-
7.67
74th
FGM
10.89
64th
FGA
24.33
53rd
FG%
44.75%
54th
3PM
4.67
75th
3PA
14.11
89th
3P%
33.07%
34th
FTM
2.67
66th
FTA
3.89
71st
FT%
68.57%
29th
STL
0.22
6th
BLK
0.44
16th
TO
1.89
56th
FLS
5.22
44th
// ADVANCED
TS%
37.86%
31st
eFG%
54.34%
66th
PPP
0.989
71st
oPPP
0.794
71st
3PAr
0.580
91st
Midr
0.082
1st
Rimr
0.338
76th
FTr
0.160
66th
At Rim%
67.57%
79th
Mid%
33.33%
33rd
STL%
0.82%
4th
BLK%
1.65%
14th
TOV%
6.42%
59th
STKs
0.667
4th
Poss/G
56.444
51st
KAWHI
0.194
81st
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX78.6%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- KAWHI81st
WEAKNESSES
≤ 20th percentile
- STL%4th
- STKs4th
- BLK%14th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M303 | Daquan Brooks | W | 30 | 11 | 19 | 12-23 | 52.17% | 5-13 | 38.46% | 1-2 | 1 | 0 | 2 | 1 |
| M249 | Greg "G5" Foster | W | 31 | 15 | 16 | 10-26 | 38.46% | 5-17 | 29.41% | 6-6 | 1 | 0 | 1 | 9 |
| M232 | Darius Adams | L | 28 | 31 | -3 | 9-27 | 33.33% | 3-15 | 20.00% | 7-11 | 0 | 0 | 1 | 8 |
| M159 | Isaiah "Zae" Moore | W | 30 | 27 | 3 | 12-28 | 42.86% | 5-18 | 27.78% | 1-3 | 0 | 1 | 2 | 9 |
| M148 | Devante' "Iso Tae" Carter | W | 32 | 29 | 3 | 12-37 | 32.43% | 5-21 | 23.81% | 3-4 | 0 | 2 | 6 | 5 |
| M084 | Siddhant "Sid" Chavan | W | 30 | 13 | 17 | 13-23 | 56.52% | 4-10 | 40.00% | 0-0 | 0 | 0 | 0 | 2 |
| M078 | Tajai Johnson | W | 30 | 11 | 19 | 11-17 | 64.71% | 7-11 | 63.64% | 1-1 | 0 | 1 | 0 | 4 |
| M076 | Kevin "Uncle Skoob" Kuteyi | L | 21 | 31 | -10 | 8-17 | 47.06% | 3-10 | 30.00% | 2-3 | 0 | 0 | 3 | 4 |
| M008 | Daviohn "Scar" Scarborough | W | 30 | 25 | 5 | 11-21 | 52.38% | 5-12 | 41.67% | 3-5 | 0 | 0 | 2 | 5 |
