// SUBJECT PROFILE
PLAYER PROFILES
RF
// SUBJECT
Robert Fomby
REC
5-4
WIN%
55.56%
PPG
29.00
+/-
7.56
// colored numbers below stats are percentile ranks (vs. players with ≥ 5 games), not league ranks
GP
9
W-L
5-4
Win%
55.56%
29th
PPG
29.00
76th
OPP PPG
21.44
78th
+/-
7.56
80th
FGM
10.56
49th
FGA
27.56
93rd
FG%
38.31%
5th
3PM
4.89
90th
3PA
15.00
98th
3P%
32.59%
24th
FTM
3.00
78th
FTA
4.11
78th
FT%
72.97%
46th
STL
2.22
90th
BLK
1.33
59th
TO
3.22
12th
FLS
7.44
15th
// ARCHETYPE
// SHOT DIET
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- OPP MID%100th
- oPPP98th
- OPP FG%98th
- OPP 3P%95th
- STKs90th
- STL%88th
WEAKNESSES
≤ 20th percentile
- FG%5th
- TS%5th
- eFG%12th
- PPP12th
- AT RIM%17th
- TOV%17th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M353 | Malkeyce "Keyce" Harris | W | 30 | 8 | 22 | 12-26 | 46.15% | 5-17 | 29.41% | 1-2 | 0 | 0 | 3 | 2 |
| M345 | Devante' "Iso Tae" Carter | W | 30 | 22 | 8 | 11-30 | 36.67% | 4-10 | 40.00% | 4-5 | 0 | 0 | 5 | 9 |
| M337 | Darrius "Deebaby" Williams | L | 29 | 30 | -1 | 10-22 | 45.45% | 4-11 | 36.36% | 5-6 | 2 | 0 | 4 | 10 |
| M325 | Darius Johnson-Odom | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M299 | Malik Dunbar | W | 31 | 12 | 19 | 11-25 | 44.00% | 5-12 | 41.67% | 4-5 | 3 | 0 | 4 | 5 |
| M289 | D'Vauntes Smith Rivera | W | 30 | 14 | 16 | 11-32 | 34.38% | 8-23 | 34.78% | 0-0 | 3 | 5 | 4 | 7 |
| M276 | Jeremiah "Bronny" Gilliam | W | 31 | 17 | 14 | 12-30 | 40.00% | 6-14 | 42.86% | 1-3 | 4 | 1 | 2 | 8 |
| M265 | Bijan Johnson | L | 28 | 30 | -2 | 8-25 | 32.00% | 4-14 | 28.57% | 8-9 | 4 | 2 | 1 | 10 |
| M156 | Bruce "Mad Dog" Massey | L | 26 | 30 | -4 | 10-31 | 32.26% | 3-17 | 17.65% | 3-5 | 3 | 2 | 5 | 9 |
| M142 | Deebones | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M027 | Quincy Taylor | L | 26 | 30 | -4 | 10-27 | 37.04% | 5-17 | 29.41% | 1-2 | 1 | 2 | 1 | 7 |
