// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Ryan Parilla
REC
6-4
WIN%
60.00%
PPG
27.20
+/-
4.30
// STANDARD
GP
10
W-L
6-4
Win%
60.00%
41st
PPG
27.20
46th
OPP PPG
22.90
53rd
+/-
4.30
49th
FGM
9.80
21st
FGA
23.00
39th
FG%
42.61%
36th
3PM
4.80
79th
3PA
11.60
61st
3P%
41.38%
74th
FTM
2.80
71st
FTA
3.30
51st
FT%
84.85%
79th
STL
0.50
16th
BLK
0.70
31st
TO
2.10
45th
FLS
5.20
46th
// ADVANCED
TS%
39.31%
51st
eFG%
53.04%
56th
PPP
0.961
56th
oPPP
0.874
36th
3PAr
0.504
64th
Midr
0.122
6th
Rimr
0.374
86th
FTr
0.143
54th
At Rim%
50.00%
11th
Mid%
25.00%
9th
STL%
1.91%
16th
BLK%
2.67%
29th
TOV%
7.42%
39th
STKs
1.200
14th
Poss/G
54.500
36th
KAWHI
0.087
46th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX68.8%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
No elite percentile stats yet.
WEAKNESSES
≤ 20th percentile
- MID%9th
- AT RIM%11th
- STKs14th
- STL%16th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M330 | Justin "02Deucee" Williams | W | 32 | 20 | 12 | 11-30 | 36.67% | 9-21 | 42.86% | 1-1 | 1 | 0 | 0 | 4 |
| M309 | Daviohn "Scar" Scarborough | L | 11 | 31 | -20 | 3-13 | 23.08% | 0-3 | 0.00% | 5-7 | 0 | 0 | 9 | 8 |
| M228 | Jordan "Jlew" Lewis | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M209 | Mike Harden | L | 26 | 31 | -5 | 9-29 | 31.03% | 3-12 | 25.00% | 5-6 | 0 | 0 | 2 | 8 |
| M200 | Taishaun Johnson | L | 25 | 31 | -6 | 10-19 | 52.63% | 2-6 | 33.33% | 3-3 | 2 | 0 | 1 | 7 |
| M177 | Brandon Lawrence | W | 30 | 17 | 13 | 11-21 | 52.38% | 5-12 | 41.67% | 3-3 | 0 | 0 | 4 | 1 |
| M170 | Tariq Aman | W | 31 | 21 | 10 | 12-22 | 54.55% | 7-14 | 50.00% | 0-0 | 1 | 2 | 0 | 3 |
| M155 | Rayquan Thompson | W | 30 | 9 | 21 | 11-19 | 57.89% | 5-9 | 55.56% | 3-3 | 0 | 0 | 1 | 1 |
| M118 | Ta'Jay | W | 31 | 20 | 11 | 11-28 | 39.29% | 6-11 | 54.55% | 3-4 | 0 | 0 | 2 | 9 |
| M112 | Drew Koda | W | 31 | 19 | 12 | 11-28 | 39.29% | 5-15 | 33.33% | 4-4 | 1 | 3 | 0 | 6 |
| M079 | Javon "Moon" Brazile | L | 25 | 30 | -5 | 9-21 | 42.86% | 6-13 | 46.15% | 1-2 | 0 | 2 | 2 | 5 |
