// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
Vernon Jackson
REC
4-4
WIN%
50.00%
PPG
25.13
+/-
-0.13
// STANDARD
GP
8
W-L
4-4
Win%
50.00%
23rd
PPG
25.13
16th
OPP PPG
25.25
20th
+/-
-0.13
16th
FGM
10.63
49th
FGA
24.00
45th
FG%
44.27%
51st
3PM
1.88
4th
3PA
5.75
1st
3P%
32.61%
26th
FTM
2.00
41st
FTA
3.00
44th
FT%
66.67%
23rd
STL
1.88
81st
BLK
2.00
93rd
TO
1.50
71st
FLS
3.38
79th
// ADVANCED
TS%
42.23%
71st
eFG%
48.18%
19th
PPP
0.889
19th
oPPP
0.910
31st
3PAr
0.240
1st
Midr
0.448
94th
Rimr
0.313
60th
FTr
0.125
41st
At Rim%
56.67%
29th
Mid%
41.86%
74th
STL%
6.76%
84th
BLK%
7.21%
89th
TOV%
5.31%
71st
STKs
3.875
89th
Poss/G
56.000
41st
KAWHI
-0.021
19th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX53.3%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- BLK%89th
- STKs89th
- STL%84th
WEAKNESSES
≤ 20th percentile
- eFG%19th
- PPP19th
- KAWHI19th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M333 | Jalen "Boog" Stamps | L | 19 | 31 | -12 | 8-22 | 36.36% | 1-5 | 20.00% | 2-4 | 0 | 2 | 1 | 4 |
| M146 | Christopher "CB" Bradford | L | 29 | 31 | -2 | 12-26 | 46.15% | 2-7 | 28.57% | 3-3 | 0 | 1 | 0 | 4 |
| M144 | PattSoWavy | L | 12 | 30 | -18 | 4-18 | 22.22% | 2-9 | 22.22% | 2-4 | 2 | 3 | 0 | 4 |
| M133 | LeftHandDom | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M130 | Camari "Woog" Wilkerson | W | 30 | 10 | 20 | 10-27 | 37.04% | 6-11 | 54.55% | 4-4 | 4 | 4 | 1 | 3 |
| M095 | Steeze | W | 31 | 27 | 4 | 14-28 | 50.00% | 3-6 | 50.00% | 0-0 | 3 | 3 | 6 | 4 |
| M092 | GTG | W | 31 | 21 | 10 | 15-31 | 48.39% | 1-3 | 33.33% | 0-0 | 4 | 1 | 4 | 1 |
| M071 | Tray Croft | L | 19 | 30 | -11 | 9-20 | 45.00% | 0-3 | 0.00% | 1-3 | 2 | 1 | 0 | 5 |
| M063 | Tray Croft | W | 30 | 22 | 8 | 13-20 | 65.00% | 0-2 | 0.00% | 4-6 | 0 | 1 | 0 | 2 |
