// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
DaeDae
REC
8-8
WIN%
50.00%
PPG
25.25
+/-
0.00
// STANDARD
GP
16
W-L
8-8
Win%
50.00%
23rd
PPG
25.25
21st
OPP PPG
25.25
20th
+/-
0.00
20th
FGM
9.56
16th
FGA
25.31
66th
FG%
37.78%
9th
3PM
4.31
66th
3PA
13.38
84th
3P%
32.24%
24th
FTM
1.81
31st
FTA
2.56
24th
FT%
70.73%
39th
STL
2.06
84th
BLK
1.38
60th
TO
2.81
16th
FLS
5.00
53rd
// ADVANCED
TS%
32.63%
6th
eFG%
46.30%
14th
PPP
0.840
11th
oPPP
0.805
64th
3PAr
0.528
74th
Midr
0.232
39th
Rimr
0.240
14th
FTr
0.101
24th
At Rim%
55.67%
21st
Mid%
31.91%
29th
STL%
6.57%
81st
BLK%
4.38%
54th
TOV%
9.36%
16th
STKs
3.438
81st
Poss/G
61.438
79th
KAWHI
0.035
36th
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX81.2%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- STL%81st
- STKs81st
WEAKNESSES
≤ 20th percentile
- TS%6th
- FG%9th
- PPP11th
- eFG%14th
- TOV%16th
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M318 | Bijan Johnson | L | 19 | 30 | -11 | 7-26 | 26.92% | 4-17 | 23.53% | 1-1 | 4 | 1 | 2 | 9 |
| M313 | Nico Clareth | W | 30 | 5 | 25 | 12-26 | 46.15% | 5-10 | 50.00% | 1-1 | 0 | 2 | 3 | 0 |
| M296 | Shadell Millinghaus | W | 31 | 23 | 8 | 11-24 | 45.83% | 6-13 | 46.15% | 3-4 | 2 | 2 | 4 | 5 |
| M254 | Andre Fox | W | 32 | 24 | 8 | 12-28 | 42.86% | 7-14 | 50.00% | 1-2 | 0 | 1 | 4 | 4 |
| M253 | Mike Harden | W | 30 | 23 | 7 | 12-25 | 48.00% | 4-9 | 44.44% | 2-2 | 2 | 1 | 5 | 4 |
| M238 | Reese McDonald | L | 20 | 31 | -11 | 7-20 | 35.00% | 4-14 | 28.57% | 2-3 | 1 | 1 | 3 | 2 |
| M231 | Latin Davis | L | 20 | 30 | -10 | 9-25 | 36.00% | 2-12 | 16.67% | 0-3 | 2 | 1 | 2 | 7 |
| M211 | Marqel "Hoodie Qel" Wansley | W | 31 | 25 | 6 | 11-43 | 25.58% | 5-28 | 17.86% | 4-5 | 4 | 4 | 4 | 10 |
| M173 | Jordan "Jhorn" Horn | W | 32 | 14 | 18 | 11-23 | 47.83% | 7-16 | 43.75% | 3-4 | 2 | 0 | 2 | 3 |
| M117 | Antwan "Twan" Kimmons | W | 31 | 18 | 13 | 11-25 | 44.00% | 8-16 | 50.00% | 1-1 | 1 | 1 | 3 | 9 |
| M103 | Jordan Henderson | L | 17 | 31 | -14 | 6-15 | 40.00% | 2-7 | 28.57% | 3-4 | 2 | 0 | 1 | 8 |
| M072 | Isaiah "Zae" Moore | L | 11 | 31 | -20 | 4-15 | 26.67% | 3-11 | 27.27% | 0-0 | 1 | 2 | 1 | 1 |
| M064 | Isaiah "Zae" Moore | L | 17 | 31 | -14 | 6-18 | 33.33% | 4-14 | 28.57% | 1-1 | 2 | 1 | 2 | 4 |
| M030 | Fah'mir "Nesco" Ali | L | 23 | 30 | -7 | 9-35 | 25.71% | 5-20 | 25.00% | 0-0 | 1 | 1 | 3 | 4 |
| M020 | Mike Harden | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M014 | Eli Carter | L | 29 | 30 | -1 | 12-28 | 42.86% | 2-7 | 28.57% | 3-6 | 7 | 2 | 2 | 4 |
| M004 | Nathan Bower-Malone | W | 31 | 28 | 3 | 13-29 | 44.83% | 1-6 | 16.67% | 4-4 | 2 | 2 | 4 | 6 |
