// SUBJECT PROFILE
PLAYER CARD
// SUBJECT
LeftHandDom
REC
13-5
WIN%
72.22%
PPG
27.39
+/-
8.22
// STANDARD
GP
18
W-L
13-5
Win%
72.22%
66th
PPG
27.39
49th
OPP PPG
19.17
89th
+/-
8.22
76th
FGM
10.11
34th
FGA
22.50
33rd
FG%
44.94%
56th
3PM
4.28
61st
3PA
12.44
74th
3P%
34.38%
39th
FTM
2.89
79th
FTA
3.72
64th
FT%
77.61%
54th
STL
1.33
56th
BLK
1.83
86th
TO
2.33
33rd
FLS
3.11
86th
// ADVANCED
TS%
39.19%
46th
eFG%
54.44%
69th
PPP
0.959
54th
oPPP
0.793
74th
3PAr
0.553
81st
Midr
0.168
21st
Rimr
0.279
41st
FTr
0.165
71st
At Rim%
71.68%
96th
Mid%
35.29%
41st
STL%
5.52%
64th
BLK%
7.59%
94th
TOV%
8.17%
26th
STKs
3.167
76th
Poss/G
52.722
34th
KAWHI
0.166
71st
// ARCHETYPE
// SHOT DIET
JAB 3 INDEX74.0%
// STRENGTHS / WEAKNESSES
STRENGTHS
≥ 80th percentile
- AT RIM%96th
- BLK%94th
WEAKNESSES
≤ 20th percentile
No major weak spots.
// ROLLING TREND
GAME · FG%5-GAME AVGLEAGUE AVG
// MATCH LOG · LATEST FIRST
| # | OPP | RES | PTS | OPP | +/- | FGM-A | FG% | 3PM-A | 3P% | FT | STL | BLK | TO | FLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M324 | "Crime" DJ | W | 30 | 27 | 3 | 13-26 | 50.00% | 2-7 | 28.57% | 2-2 | 1 | 0 | 4 | 4 |
| M308 | Malik Ellison | L | 11 | 31 | -20 | 4-22 | 18.18% | 1-12 | 8.33% | 2-5 | 2 | 5 | 7 | 6 |
| M293 | Khyrie | W | 30 | 5 | 25 | 9-35 | 25.71% | 7-29 | 24.14% | 5-6 | 4 | 5 | 1 | 1 |
| M265 | Chris Lykes | W | 31 | 10 | 21 | 10-23 | 43.48% | 6-17 | 35.29% | 5-5 | 0 | 6 | 2 | 6 |
| M225 | Dav'vin Hill | W | 30 | 8 | 22 | 12-22 | 54.55% | 2-10 | 20.00% | 4-4 | 4 | 1 | 1 | 1 |
| M215 | Aquille Carr | W | 30 | 7 | 23 | 10-20 | 50.00% | 8-14 | 57.14% | 2-3 | 2 | 2 | 1 | 4 |
| M214 | "Twin Tre" Montre | W | 32 | 22 | 10 | 9-23 | 39.13% | 6-13 | 46.15% | 8-9 | 1 | 2 | 2 | 3 |
| M203 | Trae Jefferson | W | 31 | 16 | 15 | 12-18 | 66.67% | 4-8 | 50.00% | 3-5 | 1 | 2 | 1 | 6 |
| M191 | JayWithTheRock | W | 30 | 18 | 12 | 10-20 | 50.00% | 6-14 | 42.86% | 4-5 | 1 | 0 | 0 | 2 |
| M183 | Isaiah "Zae" Moore | L | 11 | 30 | -19 | 4-13 | 30.77% | 3-8 | 37.50% | 0-1 | 0 | 3 | 3 | 2 |
| M182 | Pep Stanciel | W | 31 | 17 | 14 | 13-27 | 48.15% | 3-14 | 21.43% | 2-2 | 0 | 1 | 2 | 1 |
| M142 | Daviohn "Scar" Scarborough | L | 28 | 30 | -2 | 10-23 | 43.48% | 5-12 | 41.67% | 3-5 | 0 | 3 | 7 | 2 |
| M139 | Tray Croft | L | 26 | 30 | -4 | 9-19 | 47.37% | 4-9 | 44.44% | 4-5 | 1 | 0 | 2 | 2 |
| M133 | Vernon Jackson | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M131 | PattSoWavy | W | 30 | 20 | 10 | 10-21 | 47.62% | 3-10 | 30.00% | 7-9 | 0 | 2 | 5 | 2 |
| M125 | Ryan Billig | DNC | 0 | 0 | 0 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0 | 0 | 0 | 0 |
| M094 | "Dee" Darion | W | 30 | 9 | 21 | 12-21 | 57.14% | 6-13 | 46.15% | 0-0 | 4 | 0 | 3 | 2 |
| M086 | Tim "ClampGod" Carter | W | 30 | 10 | 20 | 12-27 | 44.44% | 5-16 | 31.25% | 1-1 | 0 | 0 | 1 | 5 |
| M048 | Trevor Dunbar | W | 30 | 24 | 6 | 13-25 | 52.00% | 4-13 | 30.77% | 0-0 | 1 | 1 | 0 | 4 |
| M046 | Regjon | L | 22 | 31 | -9 | 10-20 | 50.00% | 2-5 | 40.00% | 0-0 | 2 | 0 | 0 | 3 |
